Description
Vestar Cassette Type AC 2 Ton Non-Inverter
Model Name – VACSYR243XMBH
MODEL | VACSYR243XMBH | |
Tonnage | 2.0 T | |
Power Supply | V/Hz/PH | 220-240/50/1 |
ISEER | 3.51 | |
Cooling Capacity (Min-Max) | BTU/Hr | 23500 |
Cooling Capacity (Min-Max) | W | 6887 |
Power Consumption | W | 1960 |
Rated Current | A | 8.68 |
Moisture Removal | L/hr | 3 |
Indoor Airflow (high) | CFM | 824 |
Indoor Noise level (low) | dB(A) | 40 |
Indoor Unit Dimension (WXDXH) | mm | 835x835x250 |
Indoor Unit Dimension (WXDXH) (Grill) | mm | 950x950x55 |
Outdoor Unit Dimension (WXDXH) | mm | 888x318x699 |
Indoor Unit Weight (Net/Gross) | kg | 25/29 |
Indoor Unit Weight (Net/Gross)(Grill) | kg | 5/7 |
Outdoor Unit Weight (Net/Gross) | kg | 49/53 |
Connection Piping Size (Liquid,Gas) | inch | 3/8, 5/8 |
Max. Piping Length | m | 30 |
Max. Height Difference | m | 15 |
Refrigerant | R410A | |
Compressor | Type | Rotary |
Reviews
There are no reviews yet.