Description
Hideaway Ceiling Concealed Fan Coil Unit CHF
Unit Model | CHF04WEA | CHF06WEA | CHF08WEA | CHF10WEA | CHF12WEA | ||
Nominal Air Flow | CFM | 400 | 600 | 800 | 1000 | 1200 | |
Nominal Cooling Capacity | BTU/Hr | 12000 | 18000 | 24000 | 30000 | 36000 | |
Tons | 1.0 TR. | 1.5 TR. | 2 TR. | 2.5 TR. | 3.0 TR.. | ||
Fan | Type | Centrifugal Forward Curved, DIDW | |||||
Qty | No’s | 2 | 2 | 2 | 2 | 2 | |
Power Supply | V/Ph//Hz | 230/1/50 | |||||
Motor | Power ( For Normal Static ) | HP | 1/20 | 1/12 | 1/12 | 1/12 | 1/4 |
RPM/Speed | 930/3 | 930/3 | 930/3 | 930/3 | 930/3 | ||
Power ( For High Static ) | HP | 1/5 | 1/5 | 1/5 | 1/4 | 1/3 | |
RPM/Speed | 1200/2 | 1200/2 | 1200/2 | 930/3 | 1200/2 | ||
Qty | No’s | 1 | 1 | 1 | 1 | 1 | |
Coil | Tube Material | Copper Tube | |||||
Tube O.D. | 9.52 | ||||||
Fin Material | Aluminium | ||||||
Rows Deep | 3 | ||||||
Face Area | Sq. Ft. | 1.33 | 1.77 | 2.43 | 3 | 3.5 | |
Air Filter | 12mm Thick Rough Filters, Washable Types | ||||||
Inlet Outlet Pipe | Inch | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Drain Pipe | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Water Flow | GPM | 2.50 | 3.75 | 5.00 | 6.25 | 7.50 | |
Widht | MM | 950 | 1118 | 1193 | 1219 | 1371 | |
Height | MM | 256 | 256 | 305 | 356 | 356 | |
Depth | 576 | 576 | 598 | 598 | 653 | ||
Operating Wt. | Kg. | 35 | 39 | 44 | 48 | 66 |
Reviews
There are no reviews yet.